Michael Bratton II Turkey Trot

Overall Finish List

November 22, 2018


Results By Jason Maier Timing

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Brannon Forrester Nevada City CA 7310 39 M 1/49 30-39   18:15.8 18:16.0 0:00.1 5:53/M
2 Nick Bernal San Diego CA 6374 35 M 2/49 30-39 0:03.9 18:18.5 18:19.9 0:01.4 5:54/M
3 Ryan Morgan Nevada City CA 6885 16 M 1/22 15-18 0:56.8 19:12.8 19:12.8 6:12/M
4 Cole Retzler Nevada City CA 7205 17 M 2/22 15-18 1:14.2 19:29.3 19:30.2 0:00.9 6:17/M
5 Cayden Hennessey Grass Valley CA 6637 17 M 3/22 15-18 2:35.9 20:50.7 20:52.0 0:01.3 6:43/M
6 Devon Cloud Grass Valley CA 6299 21 M 1/54 19-29 2:38.3 20:52.7 20:54.3 0:01.6 6:44/M
7 Nikolas Matiska Grass Valley CA 6836 18 M 4/22 15-18 2:48.0 21:04.0 21:04.0 6:48/M
8 Harry Retzler Nevada City CA 7206 14 M 1/32 11-14 2:53.6 21:06.7 21:09.6 0:02.9 6:48/M
9 Dave Hope Foresthill CA 6667 53 M 1/32 50-59 3:00.4 21:11.9 21:16.4 0:04.4 6:50/M
10 Scott Jensen Santa Rosa CA 6708 37 M 3/49 30-39 3:06.5 21:17.8 21:22.5 0:04.6 6:52/M
11 Parker Scanlon Grass Valley CA 7030 25 M 2/54 19-29 3:09.9 21:23.1 21:26.0 0:02.8 6:54/M
12 Justin Allen Grass Valley CA 6327 37 M 4/49 30-39 3:12.1 21:22.3 21:28.1 0:05.8 6:54/M
13 Anders Drageset Nevada City CA 6496 42 M 1/49 40-49 3:18.5 21:32.1 21:34.5 0:02.4 6:57/M
14 Gerald Vance Rough And Ready CA 7207 39 M 5/49 30-39 3:18.6 21:31.2 21:34.6 0:03.4 6:56/M
15 Caden Unholz Grass Valley CA 7125 19 M 3/54 19-29 3:22.3 21:26.2 21:38.4 0:12.1 6:55/M
16 Jade Bittner Grass Valley CA 7322 12 F 1/38 11-14   21:50.8 21:52.2 0:01.3 7:03/M
17 Mckenna Henzie Grass Valley CA 7224 19 F 1/58 19-29 0:20.7 22:12.8 22:12.9 0:00.1 7:10/M
18 Bryce Nguyen Grass Valley CA 6910 15 M 5/22 15-18 4:04.0 22:05.8 22:20.0 0:14.2 7:07/M
19 Colby Scanlon Grass Valley CA 7029 20 M 4/54 19-29 4:24.3 22:36.6 22:40.4 0:03.7 7:17/M
20 Kevin Cayabyab Nevada City CA 7315 18 M 6/22 15-18 4:30.4 22:34.6 22:46.4 0:11.7 7:17/M
21 Alan Aragon Nevada City CA 6333 48 M 2/49 40-49 4:34.3 22:50.3 22:50.3 7:22/M
22 Lauren Arnett Nevada City CA 6344 23 F 2/58 19-29 1:00.7 22:50.4 22:52.9 0:02.5 7:22/M
23 Cindy Solomon Auburn CA 7073 23 F 3/58 19-29 1:05.0 22:55.1 22:57.2 0:02.1 7:24/M
24 Joshua Harris Nevada City CA 5243 21 M 5/54 19-29 4:45.0 22:58.2 23:01.0 0:02.7 7:25/M
25 Joshua Griffin Grass Valley CA 6588 12 M 2/32 11-14 4:55.0 23:09.0 23:11.1 0:02.1 7:28/M
26 David Laplante Grass Valley CA 6783 52 M 2/32 50-59 5:00.2 23:07.7 23:16.3 0:08.5 7:27/M
27 Brenner Krogh Nevada City CA 6766 14 M 3/32 11-14 5:04.5 23:20.6 23:20.6 7:32/M
28 Jake Benedict Grass Valley CA 6371 32 M 6/49 30-39 5:13.1 23:25.2 23:29.2 0:03.9 7:33/M
29 Kyler Simpton Grass Valley CA 7054 9 M 1/38 1-10 5:14.0 23:27.4 23:30.0 0:02.5 7:34/M
30 Nick Garcia Pacifica CA 6567 31 M 7/49 30-39 5:15.8 23:22.8 23:31.9 0:09.0 7:32/M
31 Wesley Selby Nevada City CA 7043 13 M 4/32 11-14 5:21.1 23:36.1 23:37.1 0:00.9 7:37/M
32 Dylan Finkler Nevada City CA 6534 12 M 5/32 11-14 5:24.1 23:31.0 23:40.1 0:09.1 7:35/M
33 Matt Jackson Grass Valley CA 6695 38 M 8/49 30-39 5:26.3 23:39.4 23:42.3 0:02.8 7:38/M
34 Tim Walz Nevada City CA 7329 55 M 3/32 50-59 5:29.0 23:41.6 23:45.0 0:03.4 7:38/M
35 Jeremy Case Nevada City CA 6437 15 M 7/22 15-18 5:41.6 23:52.6 23:57.7 0:05.0 7:42/M
36 John Luisetti Nevada City CA 6809 9 M 2/38 1-10 5:44.1 23:59.3 24:00.1 0:00.8 7:44/M
37 Galen Dion Nevada City CA 7349 10 M 3/38 1-10 5:49.4 24:05.4 24:05.4 7:46/M
38 Mark Dahlstrom Nevada City CA 6475 49 M 3/49 40-49 5:49.6 23:54.7 24:05.7 0:10.9 7:43/M
39 Whitney Smith Nevada City CA 7071 25 F 4/58 19-29 2:13.9 24:02.9 24:06.1 0:03.2 7:45/M
40 Andrea Williams Nevada City CA 7214 44 F 1/61 40-49 2:15.1 24:05.1 24:07.3 0:02.2 7:46/M
41 Ric Eli Grass Valley CA 6519 38 M 9/49 30-39 5:53.0 23:53.6 24:09.1 0:15.4 7:42/M
42 Callum Turner Nevada City CA 7122 12 M 6/32 11-14 5:58.5 24:06.1 24:14.5 0:08.4 7:46/M
43 Geoffrey Nelson Nevada City CA 6898 48 M 4/49 40-49 6:02.3 24:09.1 24:18.3 0:09.1 7:47/M
44 Jared Steele Pacifica CA 7078 24 M 6/54 19-29 6:02.7 24:10.3 24:18.7 0:08.4 7:48/M
45 Ethan Hennessey Grass Valley CA 6638 15 M 8/22 15-18 6:08.7 24:24.7 24:24.7 7:52/M
46 Huy Nguyen Grass Valley CA 6911 46 M 5/49 40-49 6:12.9 24:14.2 24:28.9 0:14.6 7:49/M
47 Raven Biittner Grass Valley CA 7324 13 F 2/38 11-14 2:51.3 24:41.4 24:43.5 0:02.1 7:58/M
48 Sarah Scherzinger Grass Valley CA 7034 17 F 1/35 15-18 2:53.9 24:33.0 24:46.1 0:13.1 7:55/M
49 Tad Finkler Nevada City CA 6537 41 M 6/49 40-49 6:32.8 24:31.7 24:48.8 0:17.1 7:55/M
50 Brad Reynolds Grass Valley CA 7348 56 M 4/32 50-59 6:33.1 24:46.1 24:49.1 0:03.0 7:59/M
51 Kael Newton Nevada City CA 6909 23 M 7/54 19-29 6:33.4 24:46.9 24:49.5 0:02.6 7:59/M
52 Jeralee Groves Arbuckle CA 6591 18 F 2/35 15-18 2:59.5 24:25.5 24:51.7 0:26.2 7:53/M
53 Morgan Rumpler Penn Valley CA 7015 16 M 9/22 15-18 6:39.2 24:31.9 24:55.3 0:23.3 7:55/M
54 Andrew Cross San Francisco CA 6470 27 M 8/54 19-29 6:39.3 24:32.6 24:55.3 0:22.7 7:55/M
55 Regan James Penn Valley CA 6701 12 F 3/38 11-14 3:04.7 24:56.5 24:56.9 0:00.4 8:03/M
56 Mike Griffin Grass Valley CA 6589 46 M 7/49 40-49 6:42.5 24:54.9 24:58.6 0:03.7 8:02/M
57 Rose Forbes Alta CA 6547 17 F 3/35 15-18 3:10.9 24:45.5 25:03.1 0:17.5 7:59/M
58 Leah Krason Penn Valley CA 6761 9 F 1/47 1-10 3:16.0 25:07.3 25:08.2 0:00.9 8:06/M
59 Aaron Crew Nevada City CA 6468 30 M 10/49 30-39 6:53.3 24:58.8 25:09.4 0:10.5 8:03/M
60 Justin Richards Grass Valley CA 6998 30 M 11/49 30-39 7:08.2 25:12.1 25:24.3 0:12.1 8:08/M
61 Steve Lime Nevada City CA 6795 37 M 12/49 30-39 7:09.3 25:12.0 25:25.3 0:13.3 8:08/M
62 Caitlin Oats Penn Valley CA 6926 33 F 1/65 30-39 3:46.7 25:32.1 25:38.9 0:06.7 8:14/M
63 Kai Ling Clark Hillsboro OR 6444 29 F 5/58 19-29 3:47.1 25:07.2 25:39.3 0:32.1 8:06/M
64 Mark Johnson Grass Valley CA 6715 50 M 5/32 50-59 7:24.0 25:34.8 25:40.0 0:05.2 8:15/M
65 Kate Huseby Nevada City CA 6687 10 F 2/47 1-10 3:49.9 25:40.8 25:42.1 0:01.2 8:17/M
66 Heather McClendon Auburn CA 6843 42 F 2/61 40-49 3:52.8 25:36.7 25:45.0 0:08.3 8:15/M
67 Andreas Zeischegg Grass Valley CA 7197 29 M 9/54 19-29 7:30.5 25:33.2 25:46.5 0:13.3 8:15/M
68 Harry Zea Grass Valley CA 7196 19 M 10/54 19-29 7:30.7 25:17.2 25:46.7 0:29.5 8:09/M
69 Zachary Phillips Nevada City CA 7345 15 M 10/22 15-18 7:31.9 25:13.9 25:48.0 0:34.0 8:08/M
70 Sarah Struve Colfax CA 7209 39 F 2/65 30-39 3:57.0 25:43.4 25:49.3 0:05.8 8:18/M
71 Liz Struve Grass Valley CA 7089 42 F 3/61 40-49 3:57.4 25:43.6 25:49.6 0:05.9 8:18/M
72 Jordan Cronos Grass Valley CA 6469 26 M 11/54 19-29 7:34.3 25:39.1 25:50.3 0:11.1 8:16/M
73 Jake Cena Chico CA 6440 28 M 12/54 19-29 7:39.0 25:34.7 25:55.0 0:20.2 8:15/M
74 Claire Berman Grass Valley CA 7223 18 F 4/35 15-18 4:03.1 25:29.1 25:55.4 0:26.2 8:13/M
75 Marisha Finkler Nevada City CA 6536 42 F 4/61 40-49 4:06.1 25:42.3 25:58.3 0:16.0 8:17/M
76 Bob Arnds Nevada City CA 7317 53 M 6/32 50-59 7:44.5 25:55.3 26:00.6 0:05.2 8:22/M
77 Joanna Armstrong Nevada City CA 6340 43 F 5/61 40-49 4:10.2 25:07.1 26:02.4 0:55.3 8:06/M
78 Frank Castro-Wehr Nevada City CA 6439 59 M 7/32 50-59 7:47.1 25:55.3 26:03.1 0:07.7 8:22/M
79 Anne King Nevada City CA 6747 61 F 1/15 60-69 4:13.1 26:02.9 26:05.3 0:02.4 8:24/M
80 Garrett Arcand Grass Valley CA 6336 14 M 7/32 11-14 7:53.5 25:52.3 26:09.5 0:17.2 8:21/M
81 Allison Conrad Grass Valley CA 6457 34 F 3/65 30-39 4:22.3 26:00.9 26:14.5 0:13.6 8:23/M
82 Meadow Aragon Nevada City CA 6335 16 F 5/35 15-18 4:30.2 25:56.4 26:22.4 0:26.0 8:22/M
83 Max Moran Nevada City CA 6882 15 M 11/22 15-18 8:11.5 26:23.3 26:27.5 0:04.2 8:31/M
84 Blake Moran Nevada City CA 6881 12 M 8/32 11-14 8:31.5 26:43.6 26:47.5 0:03.8 8:37/M
85 Nate Moran Grass Valley CA 6883 47 M 8/49 40-49 8:31.6 26:43.8 26:47.6 0:03.8 8:37/M
86 Jared White Grass Valley CA 7161 38 M 13/49 30-39 8:34.1 26:50.1 26:50.1 8:39/M
87 Alyssa Yonenaka Grass Valley CA 7188 18 F 6/35 15-18 4:59.7 26:25.5 26:51.9 0:26.3 8:31/M
88 Will Arcand Grass Valley CA 6338 45 M 9/49 40-49 8:36.4 26:34.8 26:52.4 0:17.6 8:34/M
89 Timothy Reynolds Grass Valley CA 7346 16 M 12/22 15-18 8:45.4 26:49.1 27:01.4 0:12.3 8:39/M
90 Oren Dion Nevada City CA 7350 13 M 9/32 11-14 8:46.3 26:58.0 27:02.3 0:04.3 8:42/M
91 Jamey Slater Grass Valley CA 7058 13 M 10/32 11-14 8:49.8 26:50.0 27:05.8 0:15.8 8:39/M
92 Jon White Grass Valley CA 7162 30 M 14/49 30-39 8:55.3 27:01.9 27:11.3 0:09.4 8:43/M
93 Dave Thomas Grass Valley CA 7106 48 M 10/49 40-49 9:04.1 26:21.3 27:20.1 0:58.8 8:30/M
94 Tony Johnson Auburn CA 6716 36 M 15/49 30-39 9:09.3 27:25.3 27:25.3 8:51/M
95 Matt Pistone Grass Valley CA 6974 30 M 16/49 30-39 9:13.0 27:16.1 27:29.0 0:12.9 8:48/M
96 Amy Pistone Nevada City CA 6972 32 F 4/65 30-39 5:37.0 27:16.2 27:29.2 0:12.9 8:48/M
97 Orville Boger Grass Valley CA 6387 64 M 1/18 60-69 9:13.3 27:21.1 27:29.4 0:08.2 8:49/M
98 Tom Luisetti Nevada City CA 6811 45 M 11/49 40-49 9:13.8 27:28.7 27:29.8 0:01.1 8:52/M
99 Jackson Sanders Penn Valley CA 7309 20 M 13/54 19-29 9:19.1 27:27.7 27:35.1 0:07.3 8:51/M
100 Jesse Hodorowski Grass Valley CA 6659 43 M 12/49 40-49 9:22.6 27:06.2 27:38.6 0:32.4 8:45/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Susan Madigan Nevada City CA 6822 71 F 1/2 70-79 5:46.6 27:31.0 27:38.8 0:07.8 8:53/M
102 Heather Gore Grass Valley CA 7307 30 F 5/65 30-39 5:47.6 27:28.5 27:39.8 0:11.2 8:52/M
103 Kenon Smith Grass Valley CA 7308 33 M 17/49 30-39 9:23.8 27:27.8 27:39.8 0:12.0 8:51/M
104 Mathew Young Grass Valley CA 7190 21 M 14/54 19-29 9:24.4 26:47.1 27:40.5 0:53.4 8:38/M
105 Andrew Morris Santa Monica CA 6887 31 M 18/49 30-39 9:27.9 27:03.0 27:44.0 0:41.0 8:44/M
106 Kristin Sullens Falls Church VA 7095 45 F 6/61 40-49 5:54.4 27:39.2 27:46.7 0:07.4 8:55/M
107 Gordon Keller Grass Valley CA 7343 71 M 1/7 70-79 9:32.3 27:48.4 27:48.4 8:58/M
108 Amanda Demartini Nevada City CA 6485 30 F 6/65 30-39 5:57.2 27:35.7 27:49.5 0:13.7 8:54/M
109 Shannon Roth Santa Monica CA 7011 29 F 6/58 19-29 6:04.8 27:18.6 27:57.0 0:38.4 8:48/M
110 Dakota Cook Penn Valley CA 6458 25 M 15/54 19-29 9:42.6 27:39.2 27:58.6 0:19.4 8:55/M
111 Elsa Scherzinger Grass Valley CA 7032 15 F 7/35 15-18 6:15.2 27:53.8 28:07.4 0:13.6 9:00/M
112 Denver Clark Grass Valley CA 6447 0 M 1/2 0- 0 9:51.9 27:49.6 28:07.9 0:18.2 8:58/M
113 Riley Slater Grass Valley CA 7060 18 M 13/22 15-18 9:52.9 27:50.5 28:08.9 0:18.3 8:59/M
114 Zander Simpton Grass Valley CA 7056 11 M 11/32 11-14 10:03.1 28:18.0 28:19.1 0:01.1 9:08/M
115 Logan MacKey Grass Valley CA 7227 11 M 12/32 11-14 10:05.4 28:07.6 28:21.5 0:13.9 9:04/M
116 Lucy Huseby Nevada City CA 6688 13 F 4/38 11-14 6:33.0 28:21.7 28:25.2 0:03.5 9:09/M
117 Jack Deandreis Oakland CA 6481 16 M 14/22 15-18 10:10.0 28:00.9 28:26.0 0:25.1 9:02/M
118 Lucas MacKey Grass Valley CA 7200 13 M 13/32 11-14 10:15.4 28:15.0 28:31.4 0:16.4 9:07/M
119 David Deandreis Oakland CA 6480 55 M 8/32 50-59 10:17.7 28:09.4 28:33.7 0:24.3 9:05/M
120 Barry Huseby Nevada City CA 6685 49 M 13/49 40-49 10:18.8 28:33.3 28:34.8 0:01.5 9:13/M
121 Alan Keeny Grass Valley CA 6730 59 M 9/32 50-59 10:19.4 28:13.9 28:35.4 0:21.5 9:06/M
122 Philip Goguen Grass Valley CA 7253 36 M 19/49 30-39 10:22.7 28:21.6 28:38.7 0:17.1 9:09/M
123 Patricia Harmon Pacifica CA 6614 53 F 1/40 50-59 6:47.5 28:13.2 28:39.7 0:26.4 9:06/M
124 Beth Huseby Nevada City CA 6686 46 F 7/61 40-49 6:48.8 28:41.0 28:41.0 9:15/M
125 Caleb Eli Grass Valley CA 6518 15 M 15/22 15-18 10:28.8 27:59.0 28:44.9 0:45.9 9:02/M
126 Aiva Lemesh Grass Valley CA 6792 15 F 8/35 15-18 6:53.0 28:18.4 28:45.2 0:26.8 9:08/M
127 Kristina Murray Rough And Ready CA 6894 22 F 7/58 19-29 6:53.4 28:23.0 28:45.6 0:22.6 9:09/M
128 Evan Murray Rough And Ready CA 6893 19 M 16/54 19-29 10:29.8 28:23.6 28:45.8 0:22.2 9:09/M
129 Michael Jensen Grass Valley CA 6707 54 M 10/32 50-59 10:31.9 28:39.0 28:48.0 0:08.9 9:15/M
130 Spencer Lotten Penn Valley CA 5246 27 M 17/54 19-29 10:37.3 28:42.6 28:53.4 0:10.8 9:15/M
131 Arianna Drageset Nevada City CA 6497 12 F 5/38 11-14 7:06.1 28:47.3 28:58.3 0:10.9 9:17/M
132 Lisa Drageset Nevada City CA 6498 38 F 7/65 30-39 7:10.5 28:59.7 29:02.7 0:02.9 9:21/M
133 Isaiah Irwin Williston ND 7228 22 M 18/54 19-29 10:59.2 28:12.9 29:15.2 1:02.3 9:06/M
134 Lucas Dunn Grass Valley CA 6508 21 M 19/54 19-29 11:01.6 29:09.3 29:17.7 0:08.3 9:24/M
135 Donn Zea Grass Valley CA 7195 60 M 2/18 60-69 11:04.3 28:50.8 29:20.3 0:29.5 9:18/M
136 Matt Aved West Hills CA 6351 15 M 16/22 15-18 11:05.1 29:07.6 29:21.1 0:13.5 9:24/M
137 Seth Arcand Grass Valley CA 6337 11 M 14/32 11-14 11:05.5 29:03.1 29:21.5 0:18.3 9:22/M
138 Stephanie Larson Grass Valley CA 6786 29 F 8/58 19-29 7:33.4 29:15.3 29:25.6 0:10.3 9:26/M
139 Malia Finkler Nevada City CA 6535 9 F 3/47 1-10 7:33.7 29:08.4 29:25.9 0:17.5 9:24/M
140 Ellyse Halvorson Grass Valley CA 6602 10 F 4/47 1-10 7:35.6 28:54.6 29:27.8 0:33.1 9:19/M
141 Sonora Slater Grass Valley CA 7061 16 F 9/35 15-18 7:37.9 29:30.2 29:30.2 9:31/M
142 Daniel Collins Nevada City CA 6450 23 M 20/54 19-29 11:14.8 29:30.8 29:30.8 9:31/M
143 Dakota Lunsford Grass Valley CA 6813 14 F 6/38 11-14 7:38.6 29:10.5 29:30.8 0:20.3 9:25/M
144 Cassandra Rodriguez Nevada City CA 7007 28 F 9/58 19-29 7:39.9 29:32.1 29:32.1 9:32/M
145 Hayden Flores Camino CA 7259 27 M 21/54 19-29 11:17.1 29:07.6 29:33.1 0:25.4 9:24/M
146 Julianna Magan 7260 16 F 10/35 15-18 7:40.9 29:08.0 29:33.2 0:25.1 9:24/M
147 Hayden Kimes Murrieta CA 6744 16 M 17/22 15-18 11:23.3 29:23.8 29:39.3 0:15.5 9:29/M
148 Sarah Skotnicki Nevada City CA 7303 16 F 11/35 15-18 7:48.3 29:26.2 29:40.5 0:14.3 9:30/M
149 Ken McKee Rocklin CA 6853 47 M 14/49 40-49 11:24.9 29:24.1 29:41.0 0:16.8 9:29/M
150 Tyler Pass Grass Valley CA 6939 23 M 22/54 19-29 11:29.0 28:32.7 29:45.1 1:12.4 9:12/M
151 Mercedes Ricciardi Penn Valley CA 7333 43 F 8/61 40-49 7:56.8 29:11.8 29:49.0 0:37.2 9:25/M
152 Faith Krason Penn Valley CA 6760 12 F 7/38 11-14 7:57.4 29:47.6 29:49.6 0:01.9 9:36/M
153 Kali Feiereisel Grass Valley CA 6526 29 F 10/58 19-29 8:01.0 29:48.2 29:53.2 0:04.9 9:37/M
154 Caden Hood San Diego CA 6660 9 M 4/38 1-10 11:41.0 28:51.1 29:57.0 1:05.8 9:18/M
155 Isaac Massam Grass Valley CA 6834 12 M 15/32 11-14 11:41.9 29:52.8 29:57.9 0:05.0 9:38/M
156 David Kramer Grass Valley CA 6757 47 M 15/49 40-49 11:47.5 30:03.6 30:03.6 9:42/M
157 Max McClendon Auburn CA 6844 11 M 16/32 11-14 11:50.5 29:57.5 30:06.5 0:08.9 9:40/M
158 Shana Hood San Diego CA 6663 42 F 9/61 40-49 8:17.7 29:03.9 30:09.9 1:06.0 9:22/M
159 Dylan Hood San Diego CA 6661 7 M 5/38 1-10 11:54.5 29:05.6 30:10.5 1:04.8 9:23/M
160 Luca Ricciardi Penn Valley CA 7330 10 M 6/38 1-10 12:00.8 29:39.6 30:16.8 0:37.2 9:34/M
161 Mick Janeway Grass Valley CA 6704 65 M 3/18 60-69 12:03.3 30:12.8 30:19.3 0:06.4 9:45/M
162 Levi Griffin Grass Valley CA 6587 6 M 7/38 1-10 12:05.3 30:21.3 30:21.3 9:47/M
163 Daryl Griffin Nevada City CA 6585 36 M 20/49 30-39 12:05.8 29:52.0 30:21.8 0:29.8 9:38/M
164 Jason Wiskerchen Grass Valley CA 7184 42 M 16/49 40-49 12:07.6 30:09.0 30:23.7 0:14.6 9:44/M
165 Grady Wiskerchen Grass Valley CA 7183 8 M 8/38 1-10 12:07.8 30:08.3 30:23.8 0:15.5 9:43/M
166 Nico Ricciardi Penn Valley CA 7331 8 M 9/38 1-10 12:08.2 29:47.8 30:24.2 0:36.4 9:36/M
167 Natalie Hunter Grass Valley CA 6679 14 F 8/38 11-14 8:35.7 30:11.5 30:27.9 0:16.3 9:44/M
168 Owen Hooper Grass Valley CA 6665 9 M 10/38 1-10 12:12.3 29:49.5 30:28.4 0:38.9 9:37/M
169 Abby McKee Rocklin CA 6852 48 F 10/61 40-49 8:37.2 30:29.5 30:29.5 9:50/M
170 Halie Franklin Forbestown CA 7240 15 F 12/35 15-18 8:37.3 30:09.2 30:29.5 0:20.3 9:44/M
171 Maya Hope Foresthill CA 6668 18 F 13/35 15-18 8:38.3 30:23.3 30:30.5 0:07.2 9:48/M
172 Gracie Pratt Grass Valley CA 6975 13 F 9/38 11-14 8:42.3 30:22.3 30:34.5 0:12.2 9:48/M
173 Sarah Wander Santa Monica CA 7140 31 F 8/65 30-39 8:44.3 29:55.9 30:36.5 0:40.6 9:39/M
174 Alijah Drageset Nevada City CA 6495 8 M 11/38 1-10 12:23.2 30:37.9 30:39.2 0:01.3 9:53/M
175 Jacob Stuck Auburn CA 7263 16 M 18/22 15-18 12:28.6 30:44.6 30:44.6 9:55/M
176 Treylin MacDonald Grass Valley CA 6819 27 M 23/54 19-29 12:30.4 30:46.5 30:46.5 9:55/M
177 Sati Pierson Grass Valley CA 6971 27 F 11/58 19-29 8:55.1 30:45.7 30:47.3 0:01.5 9:55/M
178 Tom Wander Diablo CA 7141 64 M 4/18 60-69 12:33.1 30:49.1 30:49.1 9:56/M
179 Violet Wiskerchen Grass Valley CA 7185 11 F 10/38 11-14 8:57.8 30:37.5 30:50.0 0:12.5 9:53/M
180 Sarah Stuck Auburn CA 7093 22 F 12/58 19-29 8:59.7 30:51.9 30:51.9 9:57/M
181 Andy Magan Colfax CA 7257 41 M 17/49 40-49 12:37.5 30:28.1 30:53.5 0:25.4 9:50/M
182 Clara Magon Colfax CA 7258 11 F 11/38 11-14 9:01.5 30:27.2 30:53.7 0:26.5 9:49/M
183 Kim Carnahan Nevada City CA 6436 58 F 2/40 50-59 9:03.4 30:40.5 30:55.6 0:15.0 9:54/M
184 Kaylee Lunsford Grass Valley CA 6814 11 F 12/38 11-14 9:06.9 30:36.5 30:59.1 0:22.6 9:52/M
185 Ray Clark Grass Valley CA 6445 61 M 5/18 60-69 12:45.7 30:41.5 31:01.7 0:20.1 9:54/M
186 Josh Bollen Folsom CA 6390 33 M 21/49 30-39 12:53.0 30:32.7 31:09.0 0:36.3 9:51/M
187 Dave Bollen Grass Valley CA 6388 58 M 11/32 50-59 12:53.8 30:33.2 31:09.8 0:36.5 9:51/M
188 Tony Parilo Oakland CA 6934 34 M 22/49 30-39 12:56.0 30:30.5 31:12.1 0:41.6 9:50/M
189 Ali Parrott Oakland CA 6936 33 F 9/65 30-39 9:19.9 30:25.0 31:12.1 0:47.1 9:49/M
190 Clara Luisetti Nevada City CA 6806 15 F 14/35 15-18 9:24.7 30:53.2 31:16.9 0:23.7 9:58/M
191 Skyler Meinholz Nevada City CA 7247 15 F 15/35 15-18 9:25.0 30:53.7 31:17.2 0:23.5 9:58/M
192 Angus MacKay Penn Valley CA 6294 75 M 2/7 70-79 13:02.1 31:11.6 31:18.1 0:06.4 10:04/M
193 Bruce Herring Grass Valley CA 6645 65 M 6/18 60-69 13:03.7 31:05.7 31:19.7 0:14.0 10:02/M
194 Felicia Van Hecke Grass Valley CA 7131 21 F 13/58 19-29 9:28.3 31:12.7 31:20.5 0:07.7 10:04/M
195 Madeline Evans Nevada City CA 7218 20 F 14/58 19-29 9:28.7 30:48.0 31:20.9 0:32.9 9:56/M
196 Taylor Hansen Grass Valley CA 6608 25 M 24/54 19-29 13:05.3 31:08.9 31:21.3 0:12.4 10:03/M
197 Regan Heppe Nevada City CA 6642 18 F 16/35 15-18 9:29.5 30:50.6 31:21.7 0:31.0 9:57/M
198 Claire Swanson Grass Valley CA 7096 32 F 10/65 30-39 9:30.2 30:49.5 31:22.4 0:32.9 9:56/M
199 Jared Hubbard Phoenix AZ 6671 26 M 25/54 19-29 13:12.5 30:21.5 31:28.5 1:07.0 9:47/M
200 Sean Ryan Browns Valley CA 7021 28 M 26/54 19-29 13:12.9 31:06.5 31:29.0 0:22.4 10:02/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Nell Miller Nevada City CA 7356 12 F 13/38 11-14 9:38.7 31:27.9 31:30.9 0:03.0 10:09/M
202 Chase Wright Grass Valley CA 7187 14 M 17/32 11-14 13:15.7 31:31.8 31:31.8 10:10/M
203 Brian Melsheimer Nevada City CA 6866 39 M 23/49 30-39 13:16.4 30:57.9 31:32.4 0:34.5 9:59/M
204 Sara Thomas Grass Valley CA 7109 19 F 15/58 19-29 9:41.6 30:58.5 31:33.8 0:35.2 9:59/M
205 Gretta Barrieau Grass Valley CA 6365 13 F 14/38 11-14 9:46.0 31:38.2 31:38.2 10:12/M
206 Christopher Von Ruden Grass Valley CA 7136 45 M 18/49 40-49 13:23.0 31:17.6 31:39.0 0:21.4 10:05/M
207 Taylor Morgan Grass Valley CA 6886 26 F 16/58 19-29 9:51.7 30:27.4 31:43.9 1:16.5 9:49/M
208 Grace Jackson Grass Valley CA 6693 10 F 5/47 1-10 9:52.7 31:26.7 31:44.9 0:18.1 10:08/M
209 Katie Jackson Grass Valley CA 6694 37 F 11/65 30-39 9:53.2 31:28.8 31:45.4 0:16.6 10:09/M
210 Meghan Oats Penn Valley CA 6927 27 F 17/58 19-29 9:54.1 31:39.5 31:46.3 0:06.8 10:13/M
211 Chris Slater Grass Valley CA 7057 45 M 19/49 40-49 13:33.2 31:31.5 31:49.2 0:17.6 10:10/M
212 Erik Larsson Cincinnati OH 7338 26 M 27/54 19-29 13:35.8 31:00.2 31:51.8 0:51.6 10:00/M
213 Bennet Herrington Grass Valley CA 6646 8 M 12/38 1-10 13:37.3 31:53.4 31:53.4 10:17/M
214 Trent Herrington Grass Valley CA 6648 29 M 28/54 19-29 13:37.4 30:41.3 31:53.4 1:12.1 9:54/M
215 Annette McTighe Nevada City CA 6861 62 F 2/15 60-69 10:04.4 31:45.0 31:56.6 0:11.6 10:15/M
216 Hannah Tiffany Grass Valley CA 7114 16 F 17/35 15-18 10:04.7 31:41.0 31:56.9 0:15.9 10:13/M
217 Tiffany Dacko Oakland CA 6473 37 F 12/65 30-39 10:05.2 31:11.0 31:57.4 0:46.4 10:04/M
218 Joshua Tiffany Grass Valley CA 7115 12 M 18/32 11-14 13:42.2 31:41.8 31:58.3 0:16.4 10:13/M
